Maintenance, Common Area Maintenance, Insurance, Parking
$630.41 MonthlyTURNKEY townhome in the heart of Ontario's Four Season Playground! This three bedroom, two-storey condo is fully furnished and fully stocked including decor items, kitchenware and linens. FEATURES: *new kitchen *new flooring *open concept living *walk outs from two bedrooms and living area *new deck. with glass rails *private patio with hard top gazebo *views of the golf course and Blue Mountain *new gas fireplace *main floor laundry *main floor bathroom *primary bedroom with walk in closet and ensuite *updated bathrooms *new doors *new hydro panel *new pot lights and fixtures *washer/dryer 2021, *fridge/stove/microwave 2020 *Endy mattresses *new custom pull out sofa *high efficiency furnace/AC 2018 *exclusive parking located outside the front door plus guest parking *exterior storage cupboard at the front entry. Enjoy the nearby amenities in Collingwood plus trails, skiing, beaches, hiking and golf. INTERNET/TV package $62.15/month through condo association. Note: Living room sofa has been replaced with custom pull out. (id:55632)
| MLS® Number | S13161404 |
| Property Type | Single Family |
| Community Name | Collingwood |
| Amenities Near By | Beach, Golf Nearby, Ski Area, Hospital, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Features | Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s) |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking, Fireplace(s), Separate Heating Controls, Storage - Locker |
| Appliances | Dishwasher, Dryer, Furniture, Microwave, Stove, Washer, Refrigerator |
| Basement Type | Crawl Space |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Ski Area, Hospital, Schools |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.32 m | 3.35 m | 4.32 m x 3.35 m |
| Second Level | Bedroom | 3.27 m | 3.23 m | 3.27 m x 3.23 m |
| Second Level | Bedroom | 3.95 m | 3.34 m | 3.95 m x 3.34 m |
| Second Level | Bathroom | 2.17 m | 1.85 m | 2.17 m x 1.85 m |
| Second Level | Bathroom | 2.45 m | 1.83 m | 2.45 m x 1.83 m |
| Main Level | Bathroom | 1.63 m | 1.56 m | 1.63 m x 1.56 m |
| Main Level | Dining Room | 2.84 m | 2.05 m | 2.84 m x 2.05 m |
| Main Level | Kitchen | 4.09 m | 3.29 m | 4.09 m x 3.29 m |
| Main Level | Living Room | 6 m | 3.24 m | 6 m x 3.24 m |
https://www.realtor.ca/real-estate/29790541/59-145-fairway-crescent-collingwood-collingwood
Contact us for more information
Brent Sullivan
Salesperson
(519) 538-5755
(519) 538-5819
locationsnorth.com/
Lesley Sullivan
Salesperson
(519) 538-5755
(519) 538-5819
locationsnorth.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman