This unfurnished annual rental has it all: bright and open, newly renovated (fall 2021) and the perfect location. This 3 bedroom, 2 bathroom unit is tucked away in a quiet pocket of Thornbury, backing onto greenspace with mature trees and only 1.5 blocks from downtown and short walk to Georgian Bay. The main floor offers open concept living & entertaining with dining, cooking and living space all open with tons of natural light, a gas fireplace and a walk out to the secluded back deck. Enjoy the bright new kitchen with quartz countertops and eat up bar and new smart stainless steel appliances. Head upstairs to the generous primary bedroom with cathedral ceiling & ample closet space. The second floor features a full updated bathroom and a second bedroom also with cathedral ceiling & generous closet space. Head downstairs to a family room which can be utilized as an office. The downstairs also includes another full bathroom and bedroom. (id:55632)
MLS® Number | X11884408 |
Property Type | Single Family |
Community Name | Thornbury |
AmenitiesNearBy | Hospital, Marina, Schools |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | In Suite Laundry |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
Structure | Tennis Court |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Water Heater |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Wall Unit |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Row / Townhouse |
Acreage | No |
LandAmenities | Hospital, Marina, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.39 m | 2.59 m | 2.39 m x 2.59 m |
Second Level | Bedroom | 3.53 m | 3 m | 3.53 m x 3 m |
Second Level | Primary Bedroom | 3.84 m | 3.02 m | 3.84 m x 3.02 m |
Basement | Bathroom | 2.44 m | 1.5 m | 2.44 m x 1.5 m |
Basement | Bedroom | 3.89 m | 2.79 m | 3.89 m x 2.79 m |
Basement | Family Room | 3.58 m | 3.89 m | 3.58 m x 3.89 m |
Main Level | Dining Room | 4.57 m | 2.11 m | 4.57 m x 2.11 m |
Main Level | Kitchen | 3.84 m | 2.95 m | 3.84 m x 2.95 m |
Main Level | Living Room | 4.57 m | 3.84 m | 4.57 m x 3.84 m |
https://www.realtor.ca/real-estate/27719542/42-55-louisa-street-w-blue-mountains-thornbury-thornbury
Contact us for more information
Maggie Dick
Salesperson
Dave Dick
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman