Maintenance, Parcel of Tied Land
$100 MonthlyWelcome to Stonebridge by the Bay! This immaculate and well-maintained townhome is now available at a great price! Clean and tidy, neutral colours throughout, big bright windows, high ceilings, attached oversized single car garage, this home is essentially move in and enjoy! Featuring 2 beds plus large open den and 2.5 baths, 2nd floor laundry, huge primary with ensuite and its own balcony, natural gas fireplace, unfinished basement with rough in for bath, low maintenance gardens and a fabulous outdoor deck space, you cannot go wrong with this affordable home! Located in a desirable community in Wasaga Beach, minutes from the waterfront. It offers private access to an inground pool as well as a riverfront beach house for entertaining family and friends! Also, enjoy walking to the famous longest freshwater beach in the world, hit the trails, go shopping or dine out, all on your doorstep! This is truly a prime location in the heart of Wasaga! Also, Blue Mountain and Collingwood are right around the corner!! Move in now for the New Year and make the most of 2025 in your new home! Come live the good life to its fullest in the vibrant community of Stonebridge!! (id:55632)
MLS® Number | S11897582 |
Property Type | Single Family |
Community Name | Wasaga Beach |
AmenitiesNearBy | Beach, Hospital, Public Transit, Schools |
EquipmentType | Water Heater |
Features | Flat Site, Lighting, Dry, Level, Sump Pump |
ParkingSpaceTotal | 3 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
Structure | Deck, Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Fireplace(s) |
Appliances | Water Meter, Water Heater, Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Range, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Attached |
ConstructionStyleOther | Seasonal |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
LandAmenities | Beach, Hospital, Public Transit, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 101 Ft |
SizeFrontage | 20 Ft |
SizeIrregular | 20 X 101 Ft |
SizeTotalText | 20 X 101 Ft|under 1/2 Acre |
ZoningDescription | R3h-12 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.04 m | 4.19 m | 4.04 m x 4.19 m |
Second Level | Bedroom | 2.87 m | 3.71 m | 2.87 m x 3.71 m |
Second Level | Loft | 3.63 m | 2.84 m | 3.63 m x 2.84 m |
Main Level | Kitchen | 5.99 m | 2.59 m | 5.99 m x 2.59 m |
Main Level | Dining Room | 5.99 m | 3.12 m | 5.99 m x 3.12 m |
Cable | Installed |
Wireless | Available |
Natural Gas Available | Available |
Telephone | Nearby |
Electricity Connected | Connected |
Sewer | Installed |
https://www.realtor.ca/real-estate/27748061/32-sandy-coast-crescent-wasaga-beach-wasaga-beach
Contact us for more information
Candace Armstrong
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman