Curb appeal and pride of ownership. This immaculate 3 bedroom, 2 bath backsplit with finished recreation room, main floor Living room, Kitchen and Dining room and a welcoming covered front porch. 3 Bedrooms and a full 4pc bath on the upper level with 3pc bath, finished rec room with gas fireplace and laundry on the lower level. Outside, a private patio, covered front porch and garden shed all on a generous 60'x140' lot! (id:55632)
| MLS® Number | X13455900 |
| Property Type | Single Family |
| Community Name | Meaford |
| Equipment Type | Water Heater |
| Features | Flat Site, Dry |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Porch, Patio(s), Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick Veneer |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 139 Ft ,4 In |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 139.4 Ft |
| Size Total Text | 60 X 139.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 1.7 m | 1.13 m | 1.7 m x 1.13 m |
| Lower Level | Recreational, Games Room | 4.67 m | 5.01 m | 4.67 m x 5.01 m |
| Lower Level | Bathroom | 1.68 m | 1.87 m | 1.68 m x 1.87 m |
| Main Level | Foyer | 2.88 m | 2.05 m | 2.88 m x 2.05 m |
| Main Level | Kitchen | 4.07 m | 3.3 m | 4.07 m x 3.3 m |
| Main Level | Living Room | 4.09 m | 4.81 m | 4.09 m x 4.81 m |
| Main Level | Dining Room | 3.35 m | 4.15 m | 3.35 m x 4.15 m |
| Upper Level | Primary Bedroom | 3.82 m | 3.05 m | 3.82 m x 3.05 m |
| Upper Level | Bedroom 2 | 4.1 m | 3.08 m | 4.1 m x 3.08 m |
| Upper Level | Bedroom 3 | 3.07 m | 2.64 m | 3.07 m x 2.64 m |
| Upper Level | Bathroom | 2.8 m | 2.26 m | 2.8 m x 2.26 m |
https://www.realtor.ca/real-estate/29915662/58-union-street-meaford-meaford
Contact us for more information
Cathi Parrish
Salesperson
(519) 538-5755
(519) 538-5819
locationsnorth.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman