Nestled on over 50 acres of rolling countryside, this cherished 6-bedroom, 2-bathroom farmhouse offers amazing views and a cozy feel for the whole family. Farmhouse is livable and would be a great project for someone who is looking to put a little bit work into it. With two barns and a drive in shed there as ample space for storage for whatever your hobbies may be. As you enter through the kitchen and into the family room you are greeted with stunning large windows which makes for the perfect spot to curl up with a book or kick back with the family and play games. The spacious primary bedroom is situated on the main floor with views out across the property. The possibilities are endless for adventures on this property with over 50 acres to explore. Within a 15 mins drive to the ski hills, golf courses, Thornbury and Collingwood this property is the perfect spot for activities all year round. (id:55632)
MLS® Number | 40680220 |
Property Type | Agriculture |
AmenitiesNearBy | Golf Nearby |
EquipmentType | Propane Tank, Water Heater |
FarmType | Hobby Farm |
ParkingSpaceTotal | 8 |
RentalEquipmentType | Propane Tank, Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionMaterial | Wood Frame |
CoolingType | None |
ExteriorFinish | Wood |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
FoundationType | Stone |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Stove |
StoriesTotal | 2 |
SizeInterior | 2580 Sqft |
UtilityWater | Drilled Well |
Acreage | Yes |
LandAmenities | Golf Nearby |
Sewer | Septic System |
SizeDepth | 2268 Ft |
SizeFrontage | 1012 Ft |
SizeIrregular | 53.24 |
SizeTotal | 53.24 Ac|50 - 100 Acres |
SizeTotalText | 53.24 Ac|50 - 100 Acres |
ZoningDescription | A1hneca |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'8'' x 17'7'' | ||
Second Level | Office | 9'8'' x 11'11'' | ||
Second Level | 3pc Bathroom | 6'5'' x 8'9'' | ||
Second Level | Bedroom | 9'1'' x 11'2'' | ||
Second Level | Bedroom | 7'5'' x 11'2'' | ||
Second Level | Bedroom | 8'3'' x 11'1'' | ||
Second Level | Bedroom | 8'3'' x 11'1'' | ||
Basement | Storage | 7'3'' x 6'11'' | ||
Basement | Storage | 34'5'' x 26'7'' | ||
Main Level | Storage | 15'10'' x 9'4'' | ||
Main Level | Primary Bedroom | 21'10'' x 11'6'' | ||
Main Level | Living Room | 25'11'' x 18'0'' | ||
Main Level | Dining Room | 15'2'' x 8'7'' | ||
Main Level | 3pc Bathroom | 4'8'' x 6'11'' | ||
Main Level | Kitchen | 18'8'' x 12'4'' | ||
Main Level | Foyer | 15'10'' x 8'0'' |
https://www.realtor.ca/real-estate/27698236/556341-6th-line-the-blue-mountains
Contact us for more information
Calynn Irwin
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman