Just Steps to the Beach - The Perfect 4-Season Getaway or Year-Round Home. Welcome to a cozy 3-bedroom, 1-bathroom ranch bungalow tucked on a private 50 x 120 ft lot, only a short stroll to the sandy shores. Whether you're dreaming of a weekend cottage, your first home, or a comfortable place to retire, this property fits beautifully into every stage of life. Inside, the living room invites you to curl up by the gas fireplace after a day at the beach or on the ski hill. The spacious kitchen gives you plenty of room to cook and entertain, with a walkout that leads to a back deck overlooking a private, tree-lined yard , complete with a firepit for those warm summer nights with family and friends. Three large sheds provide extra storage options. There's also a laundry hook-up ready to go. Location is everything, and here you're in the heart of it all: walk to Starbucks, Tim Hortons, restaurants, and local shopping. Enjoy the ease of gas/baseboard heat, municipal water and sewer, and true 4-season living. And when winter rolls around? Blue Mountain is just a quick 15-minute drive. A simple, comfortable home in the perfect spot and exactly where you want to be. (id:55632)
| MLS® Number | S12589930 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| Amenities Near By | Beach, Golf Nearby, Park, Ski Area |
| Features | Level |
| Parking Space Total | 2 |
| Structure | Deck, Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Blinds, Furniture, Window Coverings |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Free Standing Metal |
| Foundation Type | Unknown |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Not Known |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| No Garage |
| Access Type | Public Road |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Park, Ski Area |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft ,10 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 120.9 Ft |
| Size Total Text | 50 X 120.9 Ft |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.74 m | 2.76 m | 4.74 m x 2.76 m |
| Main Level | Den | 3.59 m | 1.74 m | 3.59 m x 1.74 m |
| Main Level | Kitchen | 4.72 m | 3.18 m | 4.72 m x 3.18 m |
| Main Level | Primary Bedroom | 2.79 m | 4.18 m | 2.79 m x 4.18 m |
| Main Level | Bedroom | 2.26 m | 2.97 m | 2.26 m x 2.97 m |
| Main Level | Bedroom | 4.21 m | 2.24 m | 4.21 m x 2.24 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29150710/55-47th-street-n-wasaga-beach-wasaga-beach
Contact us for more information
Kristina Tardif
Salesperson
(705) 429-4800
locationsnorth.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman