Welcome to 4 Dillon Drive, Collingwood – a beautifully renovated four-bedroom back split with almost 2,000 square feet of finished living space in a family-friendly neighbourhood. Major renovations in 2021 included updates to the kitchen, bathrooms, flooring, doors, appliances, and fixtures. Other notable updates over the past ten years include windows, furnace, a/c, and shingles. The open-concept main level features a fully renovated kitchen with a walkout to a side deck. The lower level walkout offers a family room with a gas fireplace, an additional bedroom, and a full bath, perfect for guests or extended family. Upstairs, there are three bedrooms and an updated family bathroom. The finished basement includes a recreation room, laundry, and plenty of storage. The backyard oasis features an in-ground saltwater pool with recent updates to the liner, pump, salt cell, and safety cover. With a single-car garage (18'10 x 10'11), driveway parking for three, and a garden shed, this home offers ample space for vehicles and storage. Just steps from local trails, it’s a short walk or bike ride to parks, schools (Admiral catchment), the arena, the waterfront, and downtown. Enjoy the best of Collingwood living at 4 Dillon Drive! (id:55632)
MLS® Number | S10439500 |
Property Type | Single Family |
Community Name | Collingwood |
AmenitiesNearBy | Hospital |
ParkingSpaceTotal | 3 |
PoolType | Inground Pool |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 117 Ft |
SizeFrontage | 47 Ft |
SizeIrregular | 47 X 117 Ft |
SizeTotalText | 47 X 117 Ft|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.12 m | 1.6 m | 3.12 m x 1.6 m |
Second Level | Bedroom | 2.69 m | 2.69 m | 2.69 m x 2.69 m |
Second Level | Bedroom | 3 m | 2.67 m | 3 m x 2.67 m |
Second Level | Primary Bedroom | 3.12 m | 3.91 m | 3.12 m x 3.91 m |
Basement | Recreational, Games Room | 5.77 m | 7.09 m | 5.77 m x 7.09 m |
Basement | Utility Room | 2.59 m | 3.3 m | 2.59 m x 3.3 m |
Lower Level | Family Room | 3.71 m | 5.61 m | 3.71 m x 5.61 m |
Lower Level | Bedroom | 2.64 m | 3.68 m | 2.64 m x 3.68 m |
Lower Level | Bathroom | 2.51 m | 1.57 m | 2.51 m x 1.57 m |
Main Level | Living Room | 3.58 m | 2.79 m | 3.58 m x 2.79 m |
Main Level | Dining Room | 3.58 m | 3.89 m | 3.58 m x 3.89 m |
Main Level | Kitchen | 2.97 m | 4.44 m | 2.97 m x 4.44 m |
https://www.realtor.ca/real-estate/27497867/4-dillon-drive-collingwood-collingwood
Contact us for more information
Lee Ann Matthews
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman