Ash Creek Estate is an incredible 4 season property ready for your immediate enjoyment. This recreational playground is close to Blue Mountain Village, Georgian Bay, DT Collingwood, Private Golf & Ski Clubs. Recently assessed at $5.6M, this stunning 30 Acre property sits within the town boundary of Collingwood and backs to recent development lands, offering unprecedented long term growth in value. Offered with 1 YR of FREE property maintenance including a part time property manager to help you transition into your beautiful new home to enjoy while your property appreciates. Offering 5200+ sq ft of finished interiors over 3 buildings; a newly renovated Modern Farmhouse, Multi Use Barn, & poolside Cabana /Guest Suite. The Main House has been completely renovated with high end luxury finishes, Smart Home Technology & in floor heating throughout. 6 BEDS, 6 BATHS, 2 Living Areas, 2 Saunas, 2 Fireplaces, kitchen with top of the line Subzero Fridges, 2 Miele Dishwashers, & 6 burner Wolf Stove. Main Floor Primary Suite /vaulted ceilings, custom closets, gas FP, 55” Frame TV, W/O private deck to Hot Tub, and Ensuite / Steam Shower! The main level has a double height foyer, dedicated Dining area, Living Room / vaulted ceilings & Gas FP, 2 PC Peloton gym, Mudroom & Laundry with inside access to 2 Car Garage. The Upper level offers 2 Large Suites, Office with dedicated fiber internet, custom closets & murphy bed. The Lower Level offers a Guest Suite /Finnish Sauna, Media Room/ 85” Frame TV, Wine Fridge & Wet Bar, kids zone / bunk room & 2nd Full Bath that has a secret tunnel! Amenities Include: Lighted Tennis Court, Heated Pool, 3 large decks, 3 Outdoor Fire Pits, revenue producing Solar Panels, Hot Tub, Waterfall /Brook & Gazebo, private forest / trails, Covered Bridge, solar powered Log Cabin with Gas F/P by the Black Ash Creek! All furniture & equipment-John Deere Gator, tractor, wood chipper, trail groomer & 2 mini electric Gators are available (id:55632)
MLS® Number | 40614105 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Shopping, Ski Area |
CommunityFeatures | Quiet Area |
Features | Conservation/green Belt, Country Residential, Gazebo, Sump Pump |
ParkingSpaceTotal | 12 |
Structure | Shed, Barn |
BathroomTotal | 6 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Sauna, Stove, Washer, Range - Gas, Microwave Built-in, Gas Stove(s), Hood Fan, Wine Fridge, Garage Door Opener, Hot Tub |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireplaceFuel | Propane |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Other - See Remarks |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 4388.45 Sqft |
Type | House |
UtilityWater | Drilled Well |
Attached Garage |
AccessType | Road Access |
Acreage | Yes |
FenceType | Partially Fenced |
LandAmenities | Golf Nearby, Hospital, Shopping, Ski Area |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeTotalText | 25 - 50 Acres |
ZoningDescription | Ru/ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 13'9'' x 14'10'' | ||
Second Level | Bedroom | 13'10'' x 14'2'' | ||
Second Level | Bedroom | 15'4'' x 13'11'' | ||
Second Level | 5pc Bathroom | 11'7'' x 10'7'' | ||
Second Level | 4pc Bathroom | 9'0'' x 9'3'' | ||
Basement | Utility Room | 13'7'' x 10'10'' | ||
Basement | Recreation Room | 13'7'' x 35'11'' | ||
Basement | Bedroom | 11'3'' x 16'7'' | ||
Basement | Bedroom | 13'10'' x 18'1'' | ||
Basement | 5pc Bathroom | 4'4'' x 13'6'' | ||
Basement | 3pc Bathroom | 6'8'' x 6'5'' | ||
Main Level | Bedroom | 18'0'' x 15'11'' | ||
Main Level | Mud Room | 13'2'' x 10'0'' | ||
Main Level | Laundry Room | 6'0'' x 6'3'' | ||
Main Level | Eat In Kitchen | 11'11'' x 13'10'' | ||
Main Level | Family Room | 18'2'' x 16'3'' | ||
Main Level | Dining Room | 16'3'' x 13'10'' | ||
Main Level | Breakfast | 11'11'' x 10'10'' | ||
Main Level | Bedroom | 9'7'' x 14'3'' | ||
Main Level | Full Bathroom | 11'11'' x 11'7'' | ||
Main Level | 2pc Bathroom | 2'5'' x 5'11'' |
https://www.realtor.ca/real-estate/27126877/2935-concession-10-n-nottawasaga-road-n-collingwood
Contact us for more information
Holly Suzon Stone
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman