Nestled on the coveted shores of Sunnyside Beach, this gorgeous custom-built estate offers 3,000 sq. ft. of pure serenity. Designed for the discerning soul who dreams of crystalline waters, this property is a masterclass in coastal living with 58.69 linear feet of private Georgian Bay shoreline. Your backyard is an infinite playground. Whether launching jet skis for an afternoon of adrenaline, paddling kayaks into the morning mist, or mooring your boat steps from your lawn, the water is a seamless extension of your home. Pride of ownership is evident in every detail. A generous covered wrap-around porch serves as your front-row seat to watch sailboats glide by or host alfresco dinners under a legendary Harvest Moon. Set upon a private, mature lot, the grounds are a sanctuary of manicured lawns and vibrant perennial gardens. Inside, the home radiates upscale warmth with rich oak hardwood floors and a quality, handcrafted, custom solid pine kitchen. A rustic yet refined heart of the home that perfectly captures the "Sunnyside" spirit. The main floor features a private primary suite retreat for effortless accessibility. The upper level offers 3 generous bedrooms that provide a dreamy escape for family and friends. Walk out from your lower-level "après-beach" hub, featuring large windows, a games area, 2 additional bedrooms, a family room with a cozy fireplace, and an additional large covered patio. Step directly from the hearth to the harbour; the transition is effortless. At 261 Cedar, you aren't just buying a home; you are securing a legacy. From the first light of a golden sunrise to the quiet peace of the midnight tide, this is the summer fantasy you've been waiting for. Whether watching sailboats from the deck or counting stars from the shoreline, your private oasis is ready to welcome you to a lifetime of effortless waterfront living. (id:55632)
| MLS® Number | X12874502 |
| Property Type | Single Family |
| Community Name | Meaford |
| Equipment Type | Propane Tank |
| Parking Space Total | 4 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Patio(s), Porch, Shed, Dock |
| View Type | Direct Water View, Unobstructed Water View |
| Water Front Type | Waterfront |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Water Purifier, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Attached Garage | |
| Garage |
| Access Type | Private Road, Year-round Access, Private Docking |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 140 Ft |
| Size Frontage | 55 Ft |
| Size Irregular | 55 X 140 Ft |
| Size Total Text | 55 X 140 Ft |
| Zoning Description | Ep |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.3 m | 6.29 m | 3.3 m x 6.29 m |
| Second Level | Bedroom 3 | 3.34 m | 5.66 m | 3.34 m x 5.66 m |
| Second Level | Bedroom 4 | 4.51 m | 3.09 m | 4.51 m x 3.09 m |
| Lower Level | Bedroom | 3.34 m | 4.57 m | 3.34 m x 4.57 m |
| Lower Level | Games Room | 3.86 m | 5.47 m | 3.86 m x 5.47 m |
| Lower Level | Family Room | 3.6 m | 4.57 m | 3.6 m x 4.57 m |
| Lower Level | Utility Room | 3.34 m | 4.19 m | 3.34 m x 4.19 m |
| Lower Level | Bedroom 5 | 3.19 m | 4.18 m | 3.19 m x 4.18 m |
| Main Level | Foyer | 4.11 m | 4.29 m | 4.11 m x 4.29 m |
| Main Level | Laundry Room | 3.3 m | 1.52 m | 3.3 m x 1.52 m |
| Main Level | Living Room | 4.2 m | 5.48 m | 4.2 m x 5.48 m |
| Main Level | Dining Room | 3.07 m | 4.58 m | 3.07 m x 4.58 m |
| Main Level | Kitchen | 3.08 m | 4.28 m | 3.08 m x 4.28 m |
| Main Level | Primary Bedroom | 3.29 m | 4.55 m | 3.29 m x 4.55 m |
https://www.realtor.ca/real-estate/29461126/261-cedar-avenue-meaford-meaford
Contact us for more information
Shelly Paul
Broker
(705) 445-5520
(705) 445-1545
locationsnorth.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman