Welcome to 227 Superior St, Stayner. Well maintained raised Bungalow has the privacy of country living with lot size 110' x 158' (cedar hedge). Bright open concept Kitchen with lots of cabinets/counter space (id:55632)
| MLS® Number | S12873058 |
| Property Type | Single Family |
| Community Name | Stayner |
| Amenities Near By | Hospital, Public Transit |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Sloping, Flat Site, Sump Pump |
| Parking Space Total | 8 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Garage Door Opener Remote(s), Water Meter |
| Architectural Style | Raised Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete, Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 158 Ft ,4 In |
| Size Frontage | 110 Ft ,8 In |
| Size Irregular | 110.7 X 158.4 Ft |
| Size Total Text | 110.7 X 158.4 Ft |
| Zoning Description | Rs |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29458979/227-superior-street-clearview-stayner-stayner
Contact us for more information
Sharon Holland
Salesperson
(705) 429-4800
locationsnorth.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman