Seasonal Rental Available at Blue Mountain!!! This incredible chalet is within steps to to Blue Mountain Ski Hills (just a short 3 Minute walk from the end of the driveway to the Ski Hills at Blue Mountain). This 4 Bedroom, 3 Bathroom chalet, Sleeps 10 and has a vaulted Living Room Ceiling with wood burning fireplace. The wood is supplied for those cozy fires after skiing. Relax those muscules in a Huge Hot Tub which is built into the deck off of the living room!!! Also a Barrell Sauna on the deck is available to detox and loosen up as well. Professional Appliances in the Chef's Kitchen lets you prepare gourmet meals while your family and friends sit around the kitchen bar talking about their fabulous day of skiing. The Kitchen also has heated flooring as well as the main level bathroom and the Primary bathroom floors. BBQ's are also available outside on the back deck (Natural Gas and The Green Egg). If you still need more relaxation after a day of skiing then try the full steam room in the lower level for you to unwind. This is the perfect location with all of the amenities that a chalet needs to make your skiing experience with your family and friends one that they will remember for years to come. Book your showing soon so that you don't miss out on this ultimate winter experience!!!! (id:55632)
MLS® Number | 40636349 |
Property Type | Single Family |
AmenitiesNearBy | Ski Area |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area |
Features | Southern Exposure |
ParkingSpaceTotal | 6 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Microwave, Refrigerator, Sauna, Stove, Washer, Gas Stove(s), Hood Fan, Window Coverings, Hot Tub |
ArchitecturalStyle | Chalet |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Stove |
SizeInterior | 1885 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Ski Area |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeFrontage | 60 Ft |
ZoningDescription | R1-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 11'7'' x 8'11'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 28'0'' x 10'0'' | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Other | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room/dining Room | 23'4'' x 17'6'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 12'6'' x 9'4'' | ||
Main Level | Bedroom | 8'7'' x 7'8'' | ||
Main Level | Bedroom | 11'8'' x 11'1'' | ||
Main Level | Bedroom | 11'8'' x 11'6'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27324336/154-carmichael-crescent-the-blue-mountains
Contact us for more information
Graig King
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman