This charming condo in Thornbury is available for annual lease. The loft-style primary bedroom features a skylight & ensuite. Main floor has an open-concept kitchen and living area with a fireplace and walk-out to a private deck. The fully finished lower level includes rec room with a walk-out, second bedroom, 3-piece bath, and a laundry closet. Enjoy dinner al-fresco as patio furniture & BBQ provided for tenants use. Condo is unfurnished. Applejack community residents enjoy access to two outdoor pools, tennis and pickleball courts, and the clubhouse. Walk to downtown Thornbury’s shops, restaurants, marina, and Georgian Trail. (id:55632)
MLS® Number | 40655305 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
CommunicationType | High Speed Internet |
CommunityFeatures | Community Centre |
Features | Southern Exposure, Balcony, Paved Driveway, Skylight |
ParkingSpaceTotal | 1 |
Structure | Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Party Room |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
ArchitecturalStyle | 2 Level |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Ductless |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingType | Baseboard Heaters, Radiant Heat |
StoriesTotal | 2 |
SizeInterior | 1393 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 22'0'' x 15'2'' | ||
Lower Level | 3pc Bathroom | 5'7'' x 7'2'' | ||
Lower Level | Bedroom | 8'8'' x 14'0'' | ||
Lower Level | Recreation Room | 11'11'' x 18'4'' | ||
Main Level | Living Room/dining Room | 21'4'' x 15'3'' | ||
Main Level | Kitchen | 10'11'' x 10'1'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27483215/150-victoria-street-s-unit-158-thornbury
Contact us for more information
Dominic Ellis
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman