Rare Find!! 62' of Private Sandy Beach on Georgian Bay with Sunset Views and Views of Georgian Peaks! Quiet crescent in Craigleith, moments to the ski hills, Thornbury and Collingwood. Large Private Lot, mature trees, large garage, full basement suite with separate entrance. Open Concept Floorplan with wall of windows facing the lake. Additional unfinished loft above garage for 2 bedrooms and roughed in bathroom. Landscaped with lakefront hot tub. Enjoy four seasons on the lake. (id:55632)
MLS® Number | 40613458 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Ski Area |
CommunityFeatures | Quiet Area |
Features | Cul-de-sac, Southern Exposure, Visual Exposure, Country Residential, Sump Pump, Automatic Garage Door Opener, In-law Suite |
ParkingSpaceTotal | 8 |
ViewType | Unobstructed Water View |
WaterFrontType | Waterfront |
BathroomTotal | 4 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 4 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Sauna, Washer, Gas Stove(s), Hood Fan, Window Coverings, Garage Door Opener, Hot Tub |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FireplaceTotal | 2 |
Fixture | Ceiling Fans |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 3746 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Water Access, Road Access, Highway Access |
Acreage | No |
LandAmenities | Beach, Golf Nearby, Ski Area |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 175 Ft |
SizeFrontage | 60 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 13'10'' x 13'10'' | ||
Lower Level | Bedroom | 13'10'' x 13'10'' | ||
Lower Level | Bedroom | 11'8'' x 11'10'' | ||
Lower Level | Bedroom | 13'8'' x 11'4'' | ||
Main Level | 2pc Bathroom | 5' x 4'8'' | ||
Main Level | Laundry Room | 7'5'' x 8'7'' | ||
Main Level | Pantry | 4'9'' x 5'1'' | ||
Main Level | Bedroom | 11'8'' x 10'8'' | ||
Main Level | Full Bathroom | 10'1'' x 11'1'' | ||
Main Level | Primary Bedroom | 17'11'' x 14'3'' | ||
Main Level | Kitchen | 14'0'' x 9'0'' | ||
Main Level | Sitting Room | 13'10'' x 11'5'' | ||
Main Level | Dining Room | 14'0'' x 11'0'' | ||
Main Level | Living Room | 21'5'' x 17'0'' |
https://www.realtor.ca/real-estate/27107311/127-blue-mountain-drive-the-blue-mountains
Contact us for more information
Jill Does
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman