This updated, spacious raised bungalow is set on a sprawling 10-acre property, offering the perfect blend of privacy and convenience. The home is a total of 4787 sq ft and is thoughtfully designed with two separate living units, making it perfect for multi-generational living or as an income-generating property. Each unit features its own fully equipped kitchen, living spaces and laundry. The main floor has propane fridge, stove and dryer, kitchen features quartz countertops and stone backsplash. The lower unit was renovated in 2023 with a brand new kitchen and appliances. New metal roof (2023). The triple-car garage was built in 2023 and is fully insulated and wired, ideal for storage, workshops, or car enthusiasts. Enjoy the tranquil beauty of the pond (15 feet deep) with goldfish and koi. Don't miss out on this rare opportunity to own a piece of paradise with all the amenities you could need. Schedule your private showing today! (id:55632)
MLS® Number | X12030731 |
Property Type | Single Family |
Community Name | West Grey |
Equipment Type | None |
Features | Sloping, Flat Site, Conservation/green Belt, Lighting, Country Residential, In-law Suite |
Parking Space Total | 13 |
Pool Type | Above Ground Pool |
Rental Equipment Type | None |
Structure | Patio(s), Outbuilding |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Wine Fridge, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a |
Cooling Type | Wall Unit |
Exterior Finish | Stone, Wood |
Fireplace Fuel | Pellet |
Fireplace Present | Yes |
Fireplace Total | 6 |
Fireplace Type | Stove |
Fixture | Tv Antenna |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Propane |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 3,500 - 5,000 Ft2 |
Type | House |
Utility Water | Artesian Well |
Detached Garage | |
Garage |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 830 Ft ,4 In |
Size Frontage | 524 Ft ,7 In |
Size Irregular | 524.6 X 830.4 Ft |
Size Total Text | 524.6 X 830.4 Ft|10 - 24.99 Acres |
Surface Water | Lake/pond |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Sitting Room | 30.11 m | 14.9 m | 30.11 m x 14.9 m |
Lower Level | Study | 9.9 m | 11.4 m | 9.9 m x 11.4 m |
Lower Level | Laundry Room | 7.7 m | 4.11 m | 7.7 m x 4.11 m |
Lower Level | Recreational, Games Room | 14.5 m | 27.5 m | 14.5 m x 27.5 m |
Lower Level | Family Room | 30.3 m | 12.7 m | 30.3 m x 12.7 m |
Lower Level | Bedroom 3 | 17.11 m | 12.6 m | 17.11 m x 12.6 m |
Lower Level | Bathroom | 12 m | 12.5 m | 12 m x 12.5 m |
Lower Level | Bedroom 4 | 12 m | 12.6 m | 12 m x 12.6 m |
Lower Level | Bathroom | 5.1 m | 7.3 m | 5.1 m x 7.3 m |
Lower Level | Utility Room | 12.5 m | 13.1 m | 12.5 m x 13.1 m |
Lower Level | Kitchen | 30.8 m | 14.3 m | 30.8 m x 14.3 m |
Main Level | Foyer | 9.8 m | 9.7 m | 9.8 m x 9.7 m |
Main Level | Kitchen | 17.9 m | 13 m | 17.9 m x 13 m |
Main Level | Dining Room | 19.4 m | 13.2 m | 19.4 m x 13.2 m |
Main Level | Living Room | 15.6 m | 26.1 m | 15.6 m x 26.1 m |
Main Level | Family Room | 26.1 m | 11.9 m | 26.1 m x 11.9 m |
Main Level | Bedroom | 21.9 m | 13.4 m | 21.9 m x 13.4 m |
Main Level | Bathroom | 10.7 m | 10.1 m | 10.7 m x 10.1 m |
Main Level | Bedroom 2 | 13 m | 13.5 m | 13 m x 13.5 m |
Main Level | Bathroom | 5.8 m | 6.5 m | 5.8 m x 6.5 m |
https://www.realtor.ca/real-estate/28049960/122656-grey-9-road-west-grey-west-grey
Contact us for more information
Virginia Dawn
Broker
(519) 538-5755
(519) 538-5819
locationsnorth.com/
Lorna Ronald
Salesperson
(519) 824-9050
(519) 824-5183
www.royalcity.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman