Fantastic home for your growing family. When you arrive and see the huge deck you will picture yourself enjoying the fresh air and quiet street. There are nice big windows in the living room and dining rooms making the home bright and cheerful. With 3 bedrooms upstairs and a den in the partially finished basement you can live here comfortably for years to come. This all brick home has been loved by the original owners and updated as needed. Re-shingled in 2019, has newer windows, newer furnace and A/C, 200 amp breaker panel and has a warm dry basement. (id:55632)
MLS® Number | 40668289 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Hospital |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area, Community Centre, School Bus |
EquipmentType | Rental Water Softener |
Features | Cul-de-sac, Crushed Stone Driveway, Country Residential |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Rental Water Softener |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Water Softener, Water Purifier |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1978 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1175 Sqft |
Type | House |
UtilityWater | Drilled Well |
Acreage | No |
LandAmenities | Beach, Golf Nearby, Hospital |
Sewer | Septic System |
SizeDepth | 190 Ft |
SizeFrontage | 80 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 19'1'' x 12'9'' | ||
Basement | Utility Room | 17'4'' x 13'1'' | ||
Basement | Recreation Room | 26'1'' x 25'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'6'' x 12'2'' | ||
Main Level | Bedroom | 12'11'' x 9'11'' | ||
Main Level | Bedroom | 10'3'' x 9'11'' | ||
Main Level | Kitchen | 13'2'' x 9'8'' | ||
Main Level | Dining Room | 10'1'' x 9'9'' | ||
Main Level | Living Room | 16'10'' x 13'3'' | ||
Main Level | Foyer | 12'1'' x 6'9'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27576500/112-greenfield-drive-meaford
Contact us for more information
Mike Poetker
Salesperson
Cathi Parrish
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman