4 bedroom (3+1) FURNISHED family home in Mountaincroft Subdivision available for a 1 year annual lease with flexible possession date of July or August. The home features an open concept main floor with lots of natural light and a walk-out to your fully fenced backyard. Upstairs is highlighted with 3 large bedrooms and an ensuite with corner tub. The basement is finished with another bedroom, 3pc bath and large recreation room. Utilities in addition to rental amount. Bonus, electric charger in garage! Heat source is Forced Air Heat Pump. Home owner is open to a seasonal lease term with a minimum 4 month term, at a rate to be negotiated. Average cost of utilities (inclusive of heating, electricity and water) is $275 per month. Rental App and Credit Check required. Contact your Realtor for additional details. (id:55632)
| MLS® Number | S12832618 |
| Property Type | Single Family |
| Community Name | Collingwood |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Level Lot |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Construction Style Other | Seasonal |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Other |
| Heating Type | Heat Pump, Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.57 m | 3.91 m | 4.57 m x 3.91 m |
| Second Level | Bathroom | 3 m | 3 m | 3 m x 3 m |
| Second Level | Bedroom 2 | 3.8 m | 3.5 m | 3.8 m x 3.5 m |
| Second Level | Bedroom 3 | 3.4 m | 3.14 m | 3.4 m x 3.14 m |
| Second Level | Bathroom | 1.8 m | 1.5 m | 1.8 m x 1.5 m |
| Basement | Bedroom 4 | 3 m | 3 m | 3 m x 3 m |
| Basement | Bathroom | 1.2 m | 0.91 m | 1.2 m x 0.91 m |
| Basement | Recreational, Games Room | 5.7 m | 3.25 m | 5.7 m x 3.25 m |
| Main Level | Kitchen | 3.35 m | 2.94 m | 3.35 m x 2.94 m |
| Main Level | Dining Room | 3.35 m | 2.94 m | 3.35 m x 2.94 m |
| Main Level | Living Room | 5.89 m | 3.35 m | 5.89 m x 3.35 m |
| Main Level | Laundry Room | 1.82 m | 0.91 m | 1.82 m x 0.91 m |
| Main Level | Bathroom | 1.82 m | 0.91 m | 1.82 m x 0.91 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29413236/1-clark-street-collingwood-collingwood
Contact us for more information
Greg Weeks
Broker
(705) 445-5520
(705) 445-1545
locationsnorth.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman